Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
40-Year Recertification
Recorded Documents (Miami-Dade Clerk)
22
Claims of lien
19
Lis pendens
0
Declarations & amendments
0
Tax liens
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 6/23/2023 | Lien | 33761/2260 | 2023 R 428653 |
| 6/23/2023 | Lien | 33761/2235 | 2023 R 428640 |
| 4/20/2021 | Lien | 32460/866 | 2021 R 273788 |
| 4/5/2021 | Lien | 32430/3752 | 2021 R 230858 |
| 4/5/2021 | Lien | 32430/3722 | 2021 R 230840 |
| 4/5/2021 | Lien | 32430/3719 | 2021 R 230838 |
| 4/19/2019 | Cancellation Of Lis Pendens | 31409/3115 | 2019 R 241779 |
| 8/17/2017 | Lis Pendens | 30660/564 | 2017 R 481043 |
| 6/7/2017 | Lis Pendens | 30564/1271 | 2017 R 321424 |
| 2/3/2017 | Lien | 30409/3184 | 2017 R 67040 |
| 6/23/2015 | Lien | 29667/3928 | 2015 R 401599 |
| 3/19/2015 | Lien | 29544/3466 | 2015 R 181177 |
| 10/4/2012 | Lis Pendens | 28299/1908 | 2012 R 706461 |
| 5/9/2012 | Lis Pendens | 28104/5005 | 2012 R 330953 |
| 3/12/2012 | Lis Pendens | 28031/501 | 2012 R 178019 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.