Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
No county registration found
40-Year Recertification
Recorded Documents (Miami-Dade Clerk)
7
Claims of lien
0
Lis pendens
0
Declarations & amendments
9
Tax liens
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 9/17/1998 | Lien | 18279/1773 | 1998 R 461298 |
| 10/5/1987 | Lien | 13434/1008 | 1987 R 382435 |
| 1/5/1987 | Lien | 13136/1137 | 1987 R 1848 |
| 12/12/1985 | Lien | 12727/2244 | 1985 R 387177 |
| 10/31/1985 | Notice Of Tax Lien | 12687/292 | 1985 R 341572 |
| 5/9/1985 | Notice Of Tax Lien | 12503/1008 | 1985 R 138666 |
| 3/19/1985 | Lien | 12448/2197 | 1985 R 79992 |
| 3/11/1985 | Notice Of Tax Lien | 12439/1950 | 1985 R 70391 |
| 1/14/1985 | Notice Of Tax Lien | 12382/759 | 1985 R 11145 |
| 11/7/1984 | Lien | 12321/300 | 1984 R 340626 |
| 8/16/1984 | Notice Of Tax Lien | 12241/404 | 1984 R 252325 |
| 4/18/1984 | Lien | 12120/688 | 1984 R 113829 |
| 12/28/1983 | Federal Tax Lien | 12010/1505 | 1983 R 369058 |
| 10/27/1983 | Federal Tax Lien | 11949/1242 | 1983 R 303007 |
| 9/6/1983 | Federal Tax Lien | 11898/1151 | 1983 R 244921 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.