Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
40-Year Recertification
Recorded Documents (Miami-Dade Clerk)
7
Claims of lien
4
Lis pendens
0
Declarations & amendments
0
Tax liens
Other recorded activity
6
Releases & satisfactions
4
Notices of commencement
0
Judgments
17
Affidavits
16
Court filings
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Releases and satisfactions record liens or lis pendens being resolved; notices of commencement indicate construction or repair projects; affidavits, judgments and court filings are administrative and litigation-related records. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 2/3/2026 | Notice Of Commencement | 35144/3118 | 2026 R 75062 |
| 2/3/2026 | Notice Of Commencement | 35144/3102 | 2026 R 75058 |
| 1/5/2026 | Easement | 35102/4321 | 2026 R 3338 |
| 12/3/2025 | Lien | 35054/4075 | 2025 R 893999 |
| 11/25/2025 | Lien | 35045/507 | 2025 R 878534 |
| 8/29/2025 | Release | 34920/186 | 2025 R 662572 |
| 6/20/2025 | Dade Court Paper | 34811/4470 | 2025 R 472215 |
| 6/20/2025 | Dade Court Paper | 34811/4451 | 2025 R 472207 |
| 6/20/2025 | Release | 34810/4047 | 2025 R 470530 |
| 4/3/2025 | Satisfaction Of Mortgage | 34690/1026 | 2025 R 252377 |
| 3/31/2025 | Affidavit | 34684/116 | 2025 R 242048 |
| 2/24/2025 | Dade Court Paper | 34631/14 | 2025 R 139017 |
| 12/11/2024 | Lis Pendens | 34530/947 | 2024 R 927311 |
| 12/11/2024 | Lis Pendens | 34530/644 | 2024 R 927090 |
| 10/29/2024 | Lien | 34465/2402 | 2024 R 810360 |
| 10/29/2024 | Lien | 34465/2275 | 2024 R 810271 |
| 7/15/2024 | Notice Of Commencement | 34314/1801 | 2024 R 531995 |
| 4/21/2023 | Affidavit | 33674/2569 | 2023 R 266784 |
| 1/26/2023 | Affidavit | 33556/1856 | 2023 R 54514 |
| 10/28/2022 | Affidavit | 33443/4888 | 2022 R 826657 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.