Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
40-Year Recertification
No recertification case on file with the Village of Key Biscayne
Recorded Documents (Miami-Dade Clerk)
11
Claims of lien
4
Lis pendens
0
Declarations & amendments
0
Tax liens
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 8/26/2025 | Lis Pendens | 34912/4212 | 2025 R 650587 |
| 8/4/2025 | Lien | 34879/4295 | 2025 R 594691 |
| 3/21/2025 | Lien | 34672/3888 | 2025 R 220884 |
| 2/10/2025 | Lien | 34612/352 | 2025 R 103294 |
| 8/25/2020 | Lis Pendens | 32066/3726 | 2020 R 473397 |
| 4/3/2020 | Lis Pendens | 31881/4899 | 2020 R 206785 |
| 10/31/2019 | Lien | 31672/2056 | 2019 R 685335 |
| 10/30/2019 | Lien | 31670/4282 | 2019 R 682042 |
| 8/2/2019 | Lien | 31554/3924 | 2019 R 488616 |
| 11/28/2018 | Lis Pendens | 31234/406 | 2018 R 718342 |
| 11/19/2018 | Lien | 31224/1458 | 2018 R 701634 |
| 8/7/2018 | Lien | 31090/1604 | 2018 R 475880 |
| 6/5/2018 | Lien | 31000/3483 | 2018 R 328538 |
| 11/15/2017 | Lien | 30756/4595 | 2017 R 643375 |
| 10/31/2017 | Lien | 30738/4129 | 2017 R 614481 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.