Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
40-Year Recertification
Recorded Documents (Miami-Dade Clerk)
79
Claims of lien
28
Lis pendens
2
Declarations & amendments
0
Tax liens
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 4/7/2021 | Lien | 32434/4628 | 2021 R 238083 |
| 1/16/2018 | Lien | 30829/397 | 2018 R 29780 |
| 1/10/2018 | Lien | 30824/9 | 2018 R 19916 |
| 1/10/2018 | Lien | 30824/8 | 2018 R 19915 |
| 1/19/2017 | Lis Pendens | 30388/3232 | 2017 R 31514 |
| 10/21/2016 | Lien | 30277/127 | 2016 R 609244 |
| 2/21/2014 | Lien | 29039/438 | 2014 R 131719 |
| 1/15/2014 | Lien | 28989/3904 | 2014 R 33508 |
| 9/11/2013 | Lien | 28815/3348 | 2013 R 721680 |
| 1/7/2013 | Lien | 28430/3685 | 2013 R 11346 |
| 7/25/2012 | Lien | 28201/4021 | 2012 R 521591 |
| 4/18/2012 | Lien | 28077/3673 | 2012 R 275079 |
| 1/19/2012 | Lis Pendens | 27965/4068 | 2012 R 37925 |
| 1/5/2012 | Lien | 27951/410 | 2012 R 7430 |
| 11/30/2011 | Lien | 27909/3707 | 2011 R 801732 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.