Association
Board of directors — per the association's latest Sunbiz annual report
County Registration
40-Year Recertification
Recorded Documents (Miami-Dade Clerk)
10
Claims of lien
9
Lis pendens
1
Declarations & amendments
0
Tax liens
Counts reflect documents recorded with the Miami-Dade Clerk of Courts naming the association. Claims of lien are most commonly filed by an association against individual units for unpaid assessments; lis pendens indicate pending litigation affecting a unit or the property. Recorded documents are historical facts and do not by themselves establish the current financial condition of an association.
Most recent recorded documents
| Recorded | Document | Book/Page | Clerk file # |
|---|---|---|---|
| 7/28/2025 | Lis Pendens | 34868/2147 | 2025 R 574055 |
| 5/7/2025 | Lien | 34747/4602 | 2025 R 353660 |
| 4/14/2025 | Lien | 34708/2064 | 2025 R 282537 |
| 4/14/2022 | Lis Pendens | 33132/4946 | 2022 R 311576 |
| 8/18/2021 | Lien | 32687/3454 | 2021 R 607863 |
| 10/22/2020 | Lis Pendens | 32160/1112 | 2020 R 607407 |
| 9/10/2020 | Lien | 32091/2273 | 2020 R 508828 |
| 9/10/2020 | Lien | 32091/2197 | 2020 R 508805 |
| 11/26/2019 | Lien | 31705/1105 | 2019 R 739565 |
| 10/16/2018 | Lien | 31183/781 | 2018 R 632403 |
| 10/16/2018 | Declaration Of Condominium | 31182/3652 | 2018 R 631579 |
| 10/3/2018 | Lis Pendens | 31165/3952 | 2018 R 603258 |
| 2/9/2018 | Lis Pendens | 30858/3707 | 2018 R 82813 |
| 1/30/2018 | Lis Pendens | 30846/3101 | 2018 R 62255 |
| 1/9/2018 | Lis Pendens | 30820/3303 | 2018 R 14365 |
Click a clerk file number to open the official recorded document on the Miami-Dade Clerk's site; click the recertification case to open the full case file (including inspection reports) on the Village of Key Biscayne portal.